Data Resources
==============

| Catalog                                                                  | Hosting                                              | Zarr Files   | Size     |
| ------------------------------------------------------------------------ | -----------------------------------------------------| ------------ | -------- |
| [BIA Samples](https://bit.ly/bia-ome-ngff-samples)                       | EBI                                                  | 90           | 200 GB   |
| [BioFile Finder](https://bff.allencell.org/datasets)                     | AWS Open Data Program & others                       | 78091        | ? TB     |
| [CryoET Data Portal](https://cryoetdataportal.czscience.com)             | AWS Open Data Program                                | 37585        | 70 TB    |
| [Cell Painting Gallery](https://github.com/broadinstitute/cellpainting-gallery) | AWS Open Data Program                         | 136          | 20 TB    |
| [CZB-Zebrahub](https://zebrahub.ds.czbiohub.org/imaging)                 | czbiohub                                             | 5            | 1.2 TB   |
| [DANDI](https://dandiarchive.org/dandiset/000108) ([identifiers.org][dandi2],[github][dandi3]) | AWS Open Data Program          | 3914         | 355 TB   |
| [JAX](https://images.jax.org/webclient/userdata/?experimenter=-1)        | The Jackson Laboratory                               | 17000        | 192 TB   |
| [Glencoe](https://glencoesoftware.com/ngff)                              | Glencoe Software, Inc.                               | 8            | 165 GB   |
| [IDR Samples](https://idr.github.io/ome-ngff-samples/)                   | EBI                                                  | 88           | 3 TB     |
| [IDR Studies](https://uk1s3.embassy.ebi.ac.uk/bia-integrator-data/pages/idr_ngff_data.html) | EBI                               | 1644         | 47 TB    |
| [MoBIE](https://mobie.github.io/specs/ngff.html)                         | EMBL-HD                                              | 21           | 2 TB     |
| [Neural Dynamics](https://registry.opendata.aws/allen-nd-open-data/)     | AWS Open Data Program                                | 90           | 200 TB   |
| [Open SciVis](https://registry.opendata.aws/ome-zarr-open-scivis/)       | AWS Open Data Program                                | 624          | 372 GB   |
| [Sanger](https://www.sanger.ac.uk/project/ome-zarr/)                     | Sanger, UK                                           | 10           | 1 TB     |
| [SpatialData](https://github.com/scverse/spatialdata-notebooks/tree/main/datasets)                       | EMBL-HD              | 10           | 25 GB    |
| [SSBD](https://ssbd.riken.jp/ssbd-ome-ngff-samples)                      | SSBD                                                 | 5000         | 20 TB    |
| [webKnossos](https://zarr.webknossos.org)                                | scalable minds                                       | 69           | 70 TB    |

OME-Zarr 0.5 data has been collected during [the OME 2024 NGFF challenge](https://ome.github.io/ome2024-ngff-challenge/).

[dandi2]: https://identifiers.org/DANDI:000108
[dandi3]: https://github.com/dandisets/000108
